|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Brake Type: | Disc Brake |
| Displacement: | 650cc 800cc 1000cc |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| SPECIFICATION | ATV650 S | ATV800 S | ATV1000 S | ||
| Engine Type | V-Twin Cylinder,4-Stroke | ||||
| Engine Displacement | 649cc | 800cc | 976cc | ||
| Compression Ratio | 10.3:1 | 10.3:1 | 10.5:1 | ||
| Fuel System | Electronic Fuel Injection | ||||
| Max Power Output | 39.5kw/6300RPM | 44.0kw/6000RPM | 63.7kw/6500RPM | ||
| Max Torque | 62N.m/5300RPM | 73N.m/5000RPM | 101N.m/5500RPM | ||
| Cooling | Liquid Cooled | ||||
| Starter | Electric | ||||
| Transmission | CVT,L-H-N-R-P | ||||
| Front/Rear Suspension | Double A-Arm Independent | ||||
| Shocks | Preloaded, Oil Damped | ||||
| Front Tires | Steel Wheel 26x9-14 | ||||
| Rear Tires | Steel Wheel 26x11-14 | ||||
| Brakes (Front/Rear) | Disc brake | ||||
| L X W X H | 90" X 49" X 53" | ||||
| Wheel Base | 53" | ||||
| Front Tread | 40" | ||||
| Rear Tread | 38" | ||||
| Ground Clearance | 10" | ||||
| Cargo Bed Dump Type | N/A | ||||
| Rack Capacity (Front/Rear) | 75/150 LBS | ||||
| Person Capacity | 1 | ||||
| Fuel Capacity | 4.8 Gallons | ||||
| Curb Weight | 792LBS | ||||
| Gross Vehicle Weight | 946LBS | ||||
| Towing Capacity | 737LBS | 873LBS | 1322LBS | ||
| Certification | EPA,T3a,T3b | ||||














